Bundesliga 2022-23 Overview
League Table
Team | P | W | D | L | F | A | GD | PTS | |
C | Bayern MunichBayern | 34 | 21 | 8 | 5 | 92 | 38 | 54 | 71 |
2 | Borussia DortmundDortmund | 34 | 22 | 5 | 7 | 83 | 44 | 39 | 71 |
3 | RB Leipzig | 34 | 20 | 6 | 8 | 64 | 41 | 23 | 66 |
4 | Union BerlinUnion Berlin | 34 | 18 | 8 | 8 | 51 | 38 | 13 | 62 |
5 | Freiburg | 34 | 17 | 8 | 9 | 51 | 44 | 7 | 59 |
6 | Bayer LeverkusenB. Leverkusen | 34 | 14 | 8 | 12 | 57 | 49 | 8 | 50 |
7 | Eintracht FrankfurtFrankfurt | 34 | 13 | 11 | 10 | 58 | 52 | 6 | 50 |
8 | Wolfsburg | 34 | 13 | 10 | 11 | 57 | 48 | 9 | 49 |
9 | Mainz 05Mainz | 34 | 12 | 10 | 12 | 54 | 55 | -1 | 46 |
10 | Borussia MonchengladbachBorussia M'bach | 34 | 11 | 10 | 13 | 52 | 55 | -3 | 43 |
11 | FC Koln | 34 | 10 | 12 | 12 | 49 | 54 | -5 | 42 |
12 | Hoffenheim | 34 | 10 | 6 | 18 | 48 | 57 | -9 | 36 |
13 | Werder Bremen | 34 | 10 | 6 | 18 | 51 | 64 | -13 | 36 |
14 | VfL BochumVfL Bochum | 34 | 10 | 5 | 19 | 40 | 72 | -32 | 35 |
15 | Augsburg | 34 | 9 | 7 | 18 | 42 | 63 | -21 | 34 |
16 | Stuttgart | 34 | 7 | 12 | 15 | 45 | 57 | -12 | 33 |
R | Schalke 04Schalke | 34 | 7 | 10 | 17 | 35 | 71 | -36 | 31 |
R | Hertha Berlin | 34 | 7 | 8 | 19 | 42 | 69 | -27 | 29 |
> Bundesliga Full Table |
Form Guide
Team | Last Six (oldest first) | PTS | ||
1 | RB Leipzig | 15 | ||
2 | Dortmund | 14 | ||
3 | Freiburg | 12 | ||
4 | FC Koln | 11 | ||
5 | Bayern | 10 | ||
6 | Wolfsburg | 10 | ||
7 | Schalke | 10 | ||
8 | Stuttgart | 9 | ||
9 | Union Berlin | 8 | ||
10 | Hoffenheim | 7 | ||
11 | B. Leverkusen | 7 | ||
12 | Frankfurt | 6 | ||
13 | VfL Bochum | 6 | ||
14 | Augsburg | 5 | ||
15 | Borussia M'bach | 5 | ||
16 | Hertha Berlin | 4 | ||
17 | Mainz | 4 | ||
18 | Werder Bremen | 4 | ||
> Full Version |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Dortmund | 16 | 14 | 1 | 1 | 53 | 15 | 38 | 43 |
2 | Bayern | 17 | 11 | 5 | 1 | 53 | 17 | 36 | 38 |
3 | RB Leipzig | 16 | 12 | 2 | 2 | 34 | 16 | 18 | 38 |
4 | Union Berlin | 16 | 10 | 6 | 0 | 29 | 11 | 18 | 36 |
5 | Freiburg | 17 | 10 | 4 | 3 | 28 | 13 | 15 | 34 |
6 | Borussia M'bach | 16 | 9 | 3 | 4 | 31 | 18 | 13 | 30 |
7 | Frankfurt | 16 | 8 | 5 | 3 | 33 | 17 | 16 | 29 |
8 | B. Leverkusen | 17 | 8 | 3 | 6 | 35 | 23 | 12 | 27 |
9 | Wolfsburg | 16 | 6 | 7 | 3 | 33 | 23 | 10 | 25 |
10 | Mainz | 17 | 6 | 6 | 5 | 31 | 25 | 6 | 24 |
11 | FC Koln | 16 | 6 | 5 | 5 | 27 | 18 | 9 | 23 |
12 | Hoffenheim | 17 | 7 | 2 | 8 | 28 | 29 | -1 | 23 |
13 | VfL Bochum | 16 | 7 | 2 | 7 | 25 | 32 | -7 | 23 |
14 | Augsburg | 17 | 6 | 4 | 7 | 16 | 24 | -8 | 22 |
15 | Hertha Berlin | 17 | 5 | 6 | 6 | 24 | 27 | -3 | 21 |
16 | Stuttgart | 16 | 5 | 5 | 6 | 22 | 21 | 1 | 20 |
17 | Schalke | 17 | 5 | 5 | 7 | 23 | 36 | -13 | 20 |
18 | Werder Bremen | 17 | 5 | 2 | 10 | 26 | 28 | -2 | 17 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayern | 16 | 9 | 3 | 4 | 37 | 20 | 17 | 30 |
2 | Dortmund | 17 | 8 | 3 | 6 | 28 | 27 | 1 | 27 |
3 | RB Leipzig | 17 | 7 | 4 | 6 | 26 | 23 | 3 | 25 |
4 | Freiburg | 16 | 7 | 4 | 5 | 22 | 29 | -7 | 25 |
5 | Wolfsburg | 17 | 7 | 3 | 7 | 23 | 23 | 0 | 24 |
6 | B. Leverkusen | 16 | 6 | 5 | 5 | 22 | 23 | -1 | 23 |
7 | Union Berlin | 17 | 7 | 2 | 8 | 21 | 27 | -6 | 23 |
8 | Mainz | 16 | 6 | 3 | 7 | 21 | 28 | -7 | 21 |
9 | Werder Bremen | 16 | 5 | 4 | 7 | 25 | 35 | -10 | 19 |
10 | FC Koln | 17 | 4 | 7 | 6 | 21 | 34 | -13 | 19 |
11 | Frankfurt | 17 | 4 | 6 | 7 | 23 | 34 | -11 | 18 |
12 | Hoffenheim | 16 | 3 | 3 | 10 | 19 | 27 | -8 | 12 |
13 | Augsburg | 16 | 3 | 3 | 10 | 26 | 37 | -11 | 12 |
14 | Stuttgart | 17 | 2 | 6 | 9 | 22 | 35 | -13 | 12 |
15 | Schalke | 16 | 2 | 5 | 9 | 10 | 31 | -21 | 11 |
16 | Borussia M'bach | 17 | 1 | 7 | 9 | 19 | 37 | -18 | 10 |
17 | VfL Bochum | 17 | 2 | 3 | 12 | 12 | 40 | -28 | 9 |
18 | Hertha Berlin | 16 | 1 | 2 | 13 | 16 | 41 | -25 | 5 |
Best Defence
Team | Goals against | Avg per game | Clean Sheets | |
1 | Bayern | 37 | 1.12 | 11 |
2 | Union Berlin | 38 | 1.15 | 12 |
3 | RB Leipzig | 39 | 1.18 | 10 |
4 | Dortmund | 42 | 1.27 | 12 |
5 | Freiburg | 42 | 1.27 | 13 |
6 | B. Leverkusen | 46 | 1.39 | 9 |
7 | Wolfsburg | 46 | 1.39 | 12 |
8 | Frankfurt | 51 | 1.55 | 6 |
9 | FC Koln | 52 | 1.58 | 6 |
10 | Mainz | 53 | 1.61 | 7 |
11 | Borussia M'bach | 55 | 1.67 | 8 |
12 | Hoffenheim | 56 | 1.70 | 5 |
13 | Stuttgart | 56 | 1.70 | 2 |
14 | Augsburg | 61 | 1.85 | 6 |
15 | Werder Bremen | 63 | 1.91 | 4 |
16 | Schalke | 67 | 2.03 | 7 |
17 | Hertha Berlin | 68 | 2.06 | 3 |
18 | VfL Bochum | 72 | 2.18 | 4 |
> Full Version |
Best Attack
Team | Goals scored | Avg per game | Top scorer | |
1 | Bayern | 90 | 2.73 | Gnabry |
2 | Dortmund | 81 | 2.45 | Brandt |
3 | RB Leipzig | 60 | 1.82 | Nkunku |
4 | B. Leverkusen | 57 | 1.73 | Diaby |
5 | Frankfurt | 56 | 1.70 | Kolo |
6 | Wolfsburg | 56 | 1.70 | Gerhardt |
7 | Mainz | 52 | 1.58 | Ingvartsen |
8 | Werder Bremen | 51 | 1.55 | Fullkrug |
9 | Borussia M'bach | 50 | 1.52 | Thuram |
10 | Freiburg | 50 | 1.52 | Grifo |
11 | Union Berlin | 50 | 1.52 | Becker |
12 | FC Koln | 48 | 1.45 | Skhiri |
13 | Hoffenheim | 47 | 1.42 | Kramaric |
14 | Stuttgart | 44 | 1.33 | Guirassy |
15 | Augsburg | 42 | 1.27 | Berisha |
16 | Hertha Berlin | 40 | 1.21 | Lukebakio |
17 | VfL Bochum | 37 | 1.12 | Hofmann |
18 | Schalke | 33 | 1.00 | Bulter |
> Full Version |
Top Scorers
Player
Goals
1

© df11
Niclas Fullkrug (Werder Bremen)
Last Goal: vs. Mainz 05 (A, Apr 8, 2023)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
16
2

© df11
Serge Gnabry (Bayern)
Last Goal: vs. RB Leipzig (H, May 20, 2023)
Braces: 1, Hat-tricks: 1
Braces: 1, Hat-tricks: 1
14
2

© df11
Vincenzo Grifo (Freiburg)
Last Goal: vs. Union Berlin (A, May 13, 2023)
Braces: 2, Hat-tricks: 1
Braces: 2, Hat-tricks: 1
14
2

© df11
Randal Kolo (Frankfurt)
Last Goal: vs. Mainz 05 (H, May 13, 2023)
Braces: 1, Hat-tricks: 0
Braces: 1, Hat-tricks: 0
14
7

© df11
Andrej Kramaric (Hoffenheim)
Last Goal: vs. Union Berlin (H, May 20, 2023)
Braces: 3, Hat-tricks: 0
Braces: 3, Hat-tricks: 0
12
9

© df11
Sheraldo Becker (Union Berlin)
Last Goal: vs. Freiburg (H, May 13, 2023)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
11
9

© df11
Marius Bulter (Schalke)
Last Goal: vs. Mainz 05 (A, May 5, 2023)
Braces: 2, Hat-tricks: 0
Braces: 2, Hat-tricks: 0
11
Content continues below the video